2012
Overall Combustion overall
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | Hochschule Esslingen | — | CV | — | 949.10 | |
| 2.º | Fachhochschule Coburg | — | CV | — | 806.30 | |
| 3.º | Czech Technical University in Prague | — | CV | — | 792.30 | |
| 4.º | Fachhochschule München | — | CV | — | 681.30 | |
| 5.º | UAS Kempten | — | CV | — | 622.00 | |
| 6.º | Liverpool John Moores University | — | CV | — | 577.80 | |
| 7.º | Università degli Studi della Tuscia | — | CV | — | 541.40 | |
| 8.º | Hochschule Karlsruhe | — | CV | — | 452.00 | |
| 9.º | UAS Würzburg-Schweinfurt | — | CV | — | 427.00 | |
| 10.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | CV | — | 413.20 | → |
| 11.º | Università del Salento | — | CV | — | 336.80 | |
| 12.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | CV | — | 273.20 | → |
| 13.º | Universitatea Transilvania din Brasov | — | CV | — | 217.30 | |
| 14.º | University of Portsmouth | — | CV | — | 215.20 | |
| 15.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | CV | — | 194.90 | → |
| 16.º | Gheorghe Asachi Technical University of Iasi | — | CV | — | 95.50 |
Overall Electric overall
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | EV | — | 926.10 | |
| 2.º | Karlsruhe Institute of Technology | — | EV | — | 827.30 | |
| 3.º | Universität Stuttgart | — | EV | — | 825.20 | |
| 4.º | Universität Siegen | — | EV | — | 628.50 | |
| 5.º | Fachhochschule München | — | EV | — | 510.00 | |
| 6.º | Hochschule RheinMain | — | EV | — | 374.40 | |
| 7.º | Deggendorf Institute of Technology | — | EV | — | 355.30 | |
| 8.º | Leibniz Universität Hannover | — | EV | — | 343.60 | |
| 9.º | Slovak University of Technology in Bratislava | — | EV | — | 330.30 | |
| 10.º | Universität zu Köln | — | EV | — | 294.10 | |
| 11.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | EV | — | 235.50 | → |
| 12.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | EV | — | 224.90 | → |
| 13.º | Tecnun SEED Racing 🇪🇸 | Universidad de Navarra - Tecnun | EV | — | 16.30 | → |
Business Plan Presentation static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Hochschule Esslingen | — | — | 75.00 | |
| 2.º | UAS Kempten | — | — | 74.00 | |
| 3.º | Fachhochschule München | — | — | 73.00 | |
| 4.º | Hochschule Karlsruhe | — | — | 71.00 | |
| 5.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 70.00 | → |
| 6.º | Università del Salento | — | — | 68.50 | |
| 7.º | UAS Würzburg-Schweinfurt | — | — | 68.10 | |
| 8.º | Czech Technical University in Prague | — | — | 65.20 | |
| 9.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 64.40 | → |
| 10.º | Università degli Studi della Tuscia | — | — | 64.00 | |
| 11.º | Liverpool John Moores University | — | — | 55.40 | |
| 12.º | Fachhochschule Coburg | — | — | 53.10 | |
| 13.º | Universitatea Transilvania din Brasov | — | — | 49.30 | |
| 14.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | — | 42.30 | → |
| 15.º | University of Portsmouth | — | — | 27.90 | |
| 16.º | Gheorghe Asachi Technical University of Iasi | — | — | 20.30 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Hochschule RheinMain | — | — | 75.00 | |
| 2.º | ETH Zürich | — | — | 74.00 | |
| 3.º | Universität Stuttgart | — | — | 73.00 | |
| 4.º | Universität Siegen | — | — | 72.00 | |
| 5.º | Fachhochschule München | — | — | 71.00 | |
| 6.º | Karlsruhe Institute of Technology | — | — | 70.00 | |
| 7.º | Slovak University of Technology in Bratislava | — | — | 68.80 | |
| 8.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 68.10 | → |
| 9.º | Leibniz Universität Hannover | — | — | 65.70 | |
| 10.º | Deggendorf Institute of Technology | — | — | 63.40 | |
| 11.º | Tecnun SEED Racing 🇪🇸 | Universidad de Navarra - Tecnun | — | 59.90 | → |
| 12.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 56.40 | → |
| 13.º | Universität zu Köln | — | — | 55.20 |
Cost and Manufacturing static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Fachhochschule Coburg | — | — | 78.50 | |
| 2.º | Università del Salento | — | — | 77.30 | |
| 3.º | Università degli Studi della Tuscia | — | — | 75.50 | |
| 4.º | Hochschule Esslingen | — | — | 75.10 | |
| 5.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 74.70 | → |
| 6.º | Hochschule Karlsruhe | — | — | 69.00 | |
| 7.º | UAS Kempten | — | — | 67.40 | |
| 8.º | Universitatea Transilvania din Brasov | — | — | 62.70 | |
| 9.º | University of Portsmouth | — | — | 62.10 | |
| 10.º | Liverpool John Moores University | — | — | 62.00 | |
| 11.º | Czech Technical University in Prague | — | — | 61.60 | |
| 12.º | UAS Würzburg-Schweinfurt | — | — | 60.00 | |
| 13.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 56.30 | → |
| 14.º | Fachhochschule München | — | — | 55.10 | |
| 15.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | — | 24.30 | → |
| 16.º | Gheorghe Asachi Technical University of Iasi | — | — | 14.20 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 86.40 | |
| 2.º | Leibniz Universität Hannover | — | — | 77.80 | |
| 3.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 76.20 | → |
| 4.º | Karlsruhe Institute of Technology | — | — | 76.00 | |
| 5.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 71.00 | → |
| 6.º | Universität Stuttgart | — | — | 70.40 | |
| 7.º | Fachhochschule München | — | — | 67.10 | |
| 8.º | Universität zu Köln | — | — | 62.40 | |
| 9.º | Hochschule RheinMain | — | — | 61.60 | |
| 10.º | Deggendorf Institute of Technology | — | — | 59.70 | |
| 11.º | Universität Siegen | — | — | 55.80 | |
| 12.º | Slovak University of Technology in Bratislava | — | — | 44.00 |
Engineering Design static
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Hochschule Esslingen | — | — | 145.00 | |
| 2.º | Hochschule Karlsruhe | — | — | 135.00 | |
| 3.º | Fachhochschule München | — | — | 125.00 | |
| 4.º | Fachhochschule Coburg | — | — | 114.00 | |
| 5.º | Università del Salento | — | — | 109.00 | |
| 6.º | UAS Kempten | — | — | 98.00 | |
| 7.º | UAS Würzburg-Schweinfurt | — | — | 95.00 | |
| 8.º | Liverpool John Moores University | — | — | 89.00 | |
| 9.º | Czech Technical University in Prague | — | — | 86.00 | |
| 10.º | Università degli Studi della Tuscia | — | — | 77.00 | |
| 11.º | University of Portsmouth | — | — | 67.00 | |
| 12.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 65.00 | → |
| 13.º | Gheorghe Asachi Technical University of Iasi | — | — | 61.00 | |
| 14.º | Universitatea Transilvania din Brasov | — | — | 59.00 | |
| 15.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | — | 54.00 | → |
| 16.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 51.00 | → |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 145.00 | |
| 2.º | Karlsruhe Institute of Technology | — | — | 135.00 | |
| 3.º | Universität Stuttgart | — | — | 125.00 | |
| 4.º | Universität zu Köln | — | — | 117.00 | |
| 5.º | Fachhochschule München | — | — | 110.00 | |
| 6.º | Hochschule RheinMain | — | — | 103.00 | |
| 7.º | Leibniz Universität Hannover | — | — | 93.00 | |
| 8.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 84.00 | → |
| 9.º | Deggendorf Institute of Technology | — | — | 79.00 | |
| 10.º | Universität Siegen | — | — | 74.00 | |
| 11.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 64.00 | → |
| 12.º | Slovak University of Technology in Bratislava | — | — | 53.00 | |
| 13.º | Tecnun SEED Racing 🇪🇸 | Universidad de Navarra - Tecnun | — | 31.00 | → |
Skidpad dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Liverpool John Moores University | — | — | 75.00 | |
| 2.º | Hochschule Esslingen | — | — | 70.00 | |
| 3.º | Fachhochschule Coburg | — | — | 66.40 | |
| 4.º | UAS Würzburg-Schweinfurt | — | — | 61.30 | |
| 5.º | Czech Technical University in Prague | — | — | 61.00 | |
| 6.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | — | 59.30 | → |
| 7.º | UAS Kempten | — | — | 51.80 | |
| 8.º | Hochschule Karlsruhe | — | — | 49.50 | |
| 9.º | Fachhochschule München | — | — | 46.00 | |
| 10.º | Università degli Studi della Tuscia | — | — | 38.80 | |
| 11.º | Università del Salento | — | — | 34.50 | |
| 12.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 31.80 | → |
| 13.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 30.60 | → |
| 14.º | University of Portsmouth | — | — | 28.30 | |
| 15.º | Universitatea Transilvania din Brasov | — | — | 3.50 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 75.00 | |
| 2.º | Universität Stuttgart | — | — | 70.60 | |
| 3.º | Universität Siegen | — | — | 56.10 | |
| 4.º | Karlsruhe Institute of Technology | — | — | 51.70 | |
| 5.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 42.30 | → |
| 6.º | Slovak University of Technology in Bratislava | — | — | 38.20 | |
| 7.º | Leibniz Universität Hannover | — | — | 36.60 | |
| 8.º | Deggendorf Institute of Technology | — | — | 32.20 | |
| 9.º | Universität zu Köln | — | — | 30.00 | |
| 10.º | Hochschule RheinMain | — | — | 16.70 | |
| 11.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 5.90 | → |
Acceleration dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Czech Technical University in Prague | — | — | 75.00 | |
| 2.º | Liverpool John Moores University | — | — | 71.10 | |
| 3.º | Hochschule Karlsruhe | — | — | 66.40 | |
| 4.º | Università degli Studi della Tuscia | — | — | 65.20 | |
| 5.º | Fachhochschule München | — | — | 61.80 | |
| 6.º | Hochschule Esslingen | — | — | 59.00 | |
| 7.º | UAS Würzburg-Schweinfurt | — | — | 49.30 | |
| 8.º | Fachhochschule Coburg | — | — | 47.00 | |
| 9.º | Università del Salento | — | — | 42.90 | |
| 10.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 42.00 | → |
| 11.º | UAS Kempten | — | — | 40.40 | |
| 12.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 38.30 | → |
| 12.º | Universitatea Transilvania din Brasov | — | — | 38.30 | |
| 14.º | University of Portsmouth | — | — | 25.40 | |
| 15.º | UEM Racing 🇪🇸 | Universidad Europea de Madrid | — | 14.90 | → |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 75.00 | |
| 2.º | Karlsruhe Institute of Technology | — | — | 68.60 | |
| 3.º | Universität Stuttgart | — | — | 67.20 | |
| 4.º | Leibniz Universität Hannover | — | — | 54.10 | |
| 5.º | Universität Siegen | — | — | 49.70 | |
| 6.º | Slovak University of Technology in Bratislava | — | — | 43.60 | |
| 7.º | Hochschule RheinMain | — | — | 36.50 | |
| 8.º | Fachhochschule München | — | — | 18.00 | |
| 9.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 15.00 | → |
| 10.º | Deggendorf Institute of Technology | — | — | 9.80 | |
| 11.º | Universität zu Köln | — | — | 3.50 | |
| 11.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 3.50 | → |
Autocross dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Hochschule Esslingen | — | — | 100.00 | |
| 2.º | Fachhochschule Coburg | — | — | 75.70 | |
| 3.º | Czech Technical University in Prague | — | — | 62.30 | |
| 4.º | Hochschule Karlsruhe | — | — | 61.10 | |
| 5.º | Fachhochschule München | — | — | 57.30 | |
| 6.º | Università degli Studi della Tuscia | — | — | 53.90 | |
| 7.º | UAS Kempten | — | — | 44.20 | |
| 8.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 38.80 | → |
| 9.º | Tecnun Motorsport 🇪🇸 | Universidad de Navarra - Tecnun | — | 25.80 | → |
| 10.º | Liverpool John Moores University | — | — | 4.50 | |
| 10.º | UAS Würzburg-Schweinfurt | — | — | 4.50 | |
| 10.º | Università del Salento | — | — | 4.50 | |
| 10.º | Universitatea Transilvania din Brasov | — | — | 4.50 | |
| 10.º | University of Portsmouth | — | — | 4.50 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 100.00 | |
| 2.º | Karlsruhe Institute of Technology | — | — | 96.00 | |
| 3.º | Universität Stuttgart | — | — | 74.90 | |
| 4.º | Slovak University of Technology in Bratislava | — | — | 57.70 | |
| 5.º | Universität Siegen | — | — | 52.00 | |
| 6.º | Universität zu Köln | — | — | 26.10 | |
| 7.º | Leibniz Universität Hannover | — | — | 16.50 | |
| 8.º | Fachhochschule München | — | — | 11.40 | |
| 9.º | Deggendorf Institute of Technology | — | — | 11.30 | |
| 10.º | Hochschule RheinMain | — | — | 4.50 | |
| 10.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 4.50 | → |
| 10.º | ETSEIB Motorsport 🇪🇸 | Universitat Politècnica de Catalunya | — | 4.50 | → |
Endurance dynamic
🔥 Combustión (CV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | Hochschule Esslingen | — | — | 425.00 | |
| 2.º | Czech Technical University in Prague | — | — | 381.20 | |
| 3.º | Fachhochschule Coburg | — | — | 371.60 | |
| 4.º | Fachhochschule München | — | — | 263.10 | |
| 5.º | UAS Kempten | — | — | 246.20 | |
| 6.º | Liverpool John Moores University | — | — | 220.80 | |
| 7.º | Università degli Studi della Tuscia | — | — | 166.90 | |
| 8.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 97.60 | → |
| 9.º | UAS Würzburg-Schweinfurt | — | — | 88.80 |
⚡ Eléctrico (EV)
| Pos. | Equipo | Universidad | Coche | Puntos | |
|---|---|---|---|---|---|
| 1.º | ETH Zürich | — | — | 370.70 | |
| 2.º | Universität Stuttgart | — | — | 344.10 | |
| 3.º | Karlsruhe Institute of Technology | — | — | 330.00 | |
| 4.º | Universität Siegen | — | — | 268.90 | |
| 5.º | Fachhochschule München | — | — | 232.50 | |
| 6.º | Hochschule RheinMain | — | — | 77.20 | |
| 7.º | Slovak University of Technology in Bratislava | — | — | 25.00 | |
| 7.º | Formula Student Bizkaia 🇪🇸 | Universidad del País Vasco / Euskal Herriko Unibertsitatea | — | 25.00 | → |
Energy Efficiency dynamic
| Pos. | Equipo | Universidad | Cat. | Coche | Puntos | |
|---|---|---|---|---|---|---|
| 1.º | Deggendorf Institute of Technology | — | EV | — | 100.00 |